Job Description
SBI Circle Based Officer CBO Result 2026 OUT Download Here
Name of Post: SBI Circle Based Officer CBO Result 2026 Out
Short Information: The State Bank of India (SBI) has declared the Final Result for the recruitment of Circle Based Officer (CBO) posts.
A total of 2,050 vacancies were announced. Candidates who appeared in the examination held on 14 MARCH 2026 can now check and download their SBI CBO Final Result 2026 online from the official SBI Careers portal starting 30 JUNE 2026.
| State Bank of India (SBI) | |||
| SBI CBO Result Download Notification Details | |||
| WWW.JOBKHOZ.COM | |||
| Important Dates | Application Fee | ||
|
NA |
||
| Vacancy Details |
Total Post |
|||
|
2050 Posts | |||
| SBI CBO 2026: State-wise Vacancy Details | ||
| State / Region Name | No. of Posts | Local Language |
| Uttar Pradesh | 200 | Hindi / Urdu |
| Delhi / Uttarakhand / Haryana / Uttar Pradesh | 76 | Hindi |
| Madhya Pradesh / Chhattisgarh | 97 | Hindi |
| Rajasthan | 103 | Hindi |
| Odisha | 80 | Odia |
| Telangana | 80 | Telugu |
| West Bengal/ Sikkim/ A & N Islands | 200 | Bengali / Nepali |
| Maharashtra | 194 | Marathi |
| Maharashtra/ Goa | 143 | Marathi/ Konkani |
| Assam/ Arunachal Pradesh /Manipur/ Meghalaya/ Mizoram/ Nagaland/ Tripura | 68 | Assamese/ Bengali/ Bodo/ Manipuri/ Garo/ Khasi/ Mizo/ Kokborok |
| Gujarat / Dadra & Nagar Haveli / Daman & Diu | 194 | Gujarati |
| Andhra Pradesh | 97 | Telugu / Urdu |
| Karnataka | 200 | Kannada |
| Jammu & Kashmir, Ladakh / Himachal Pradesh / Haryana / Punjab | 103 | Hindi / Punjabi / Urdu |
| Tamil Nadu / Pondicherry | 165 | Tamil |
| Kerala / Lakshadweep | 50 | Malayalam |
| Total Vacancies | 2050 | |
| How to Check & Download SBI Circle Based Officer CBO Result 2026 |
|
| Join Our WhatsApp Channel | Follow Now |
| Join Our Instagram Channel | Follow Now |
| Join Our Facebook Page | Follow Now |
Advertisement